Size Guide
Belt Size | Ladies Size | Mens Size | |
---|---|---|---|
X SMALL | SIZE 6-8 | 26″-29″ | |
SMALL | SIZE 8-10 | 29″-32″ | |
MEDIUM | SIZE 10-14 | 32″-35″ | |
LARGE | SIZE 14-18 | 35″-38″ | |
X LARGE | SIZE 18-22 | 38″-41″ | |
XX LARGE | SIZE 22-26 | 41″-44″ |
COLLAR SIZE GUIDE
Belt Size | Ladies Size | Mens Size | |
---|---|---|---|
X SMALL | SIZE 6-8 | 26″-29″ | |
SMALL | SIZE 8-10 | 29″-32″ | |
MEDIUM | SIZE 10-14 | 32″-35″ | |
LARGE | SIZE 14-18 | 35″-38″ | |
X LARGE | SIZE 18-22 | 38″-41″ | |
XX LARGE | SIZE 22-26 | 41″-44″ |
COLLAR SIZE GUIDE